| Product name | Product ID | Cost (in US$) | |
| SurfStats Log Analyzer Standard Edition | 103326 | 95 | |
| SurfStats Log Analyzer Professional Edition | 132869 | 495 | |
| SurfStats Log Analyzer Enterprise Edition | 154001 | 795 | |
| SurfStatsLive Reporting Service | 165160 | 495 | |
| SurfStatsLive Log Sources Pack (100) | 171147 | 175 | |
| SurfStatsLive Log Sources Pack (500) | 178666 | 500 | |
| Visitor Origin Database | 179131 | 75 |
Purchasing Department please note:
- Orders are payable for
Net 30 days
- Federal Tax ID # 23-2918488
- A W9 can be faxed to
you upon your request, simply call ShareIt at the toll free number
1-800-903-4152 during regular business hours, Monday through Friday 9:00 - 5:00
PM EST