Entry Pages Bounce Rate - Conversion Tracking Sample
Report Range: 6 Dec 2004 00:00 - 9 Dec 2004 23:59

This section shows where users entered the site. Values shown do not include failed downloads.


Summary - Visits
 
 
 


Trend - Visits
 
 
 


Entry Pages Bounce Rate
 
  Page/Filename Visits % of Total Visits Visits Bounced Bounce Rate Trend
1 default.htm 935 32.61% 240 25.67%  
2 IndividualInsurance.html 558 4.35% 32 5.73%  
3 AllResourcesList.asp 325 1.09% 8 2.46%  
4 SelectState.aspx?st=CA&prodId=200 135 3.80% 28 20.74%  
5 GroupHealhInsurance.htm 88 1.49% 11 12.50%  
6 SelectState.aspx?st=TX&prodId=200 64 2.31% 17 26.56%  
7 ShortTermInsurance.html 63 2.58% 19 30.16%  
8 InsSearch.asp?campid=66&prodid=5 57 0.41% 3 5.26%  
9 SelectQuote.asp 56 0.41% 3 5.36%  
10 SelectState.aspx?st=NY&prodId=200 51 1.09% 8 15.69%  
11 DentalInsurance.html 40 0.95% 7 17.50%  
12 SelectState.aspx?st=FL&prodId=200 40 0.68% 5 12.50%  
13 InsSearch.asp?campid=149&prodid=5 37 0.14% 1 2.70%  
14 GreatCompanies.html 35 1.49% 11 31.43%  
15 IntMedical.html 35 0.82% 6 17.14%  
16 StateDepartment.html 29 2.99% 22 75.86%  
17 SelectState.aspx?st=GA&prodId=200 25 0.68% 5 20.00%  
18 personal-health-insurance.html 23 0.41% 3 13.04%  
19 glossary.html 22 1.09% 8 36.36%  
20 SelectState.aspx?st=IL&prodId=200 19 0.14% 1 5.26%  
  Subtotal this Page 2637 59.53% 438 381.92%  
  Total all Pages 3518 100.00% 736 100.00%  
 
 



Help
Use this report to establish which pages on your site visitors view first and spent time to make these pages more appealling.
Page/Filename - A web page is defined as a single file returned by a web server that contains HTML. Downloaded files are files that are downloaded from your site for example ZIP files. Image files like GIF, JPG, PNG, JS, or CSS (style sheet) are not cosidered as either web pages or downloaded files.

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

% of Total Visits - Portion of total visits expressed as a percentage

Visits Bounced - This is the number of visitors that reached your landing page and then leaves your site immediately

Bounce Rate - This is the number of visitors reaching your site but then immediately leaving again

Trend - Measure of an event over time