New Visitors - Conversion Tracking Sample
Report Range: 6 Dec 2004 00:00 - 9 Dec 2004 23:59

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots.This only shows visitors that has visited your site for the first time


Summary - Visits
 
 
 


Trend - Visits
 
 
 


New Visitors
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   80.58.2.46 80.58.2.46 Spain 51 0.71% 1 0.44 MB    
2   163.150.15.187 163.150.15.187 United States 31 0.43% 1 1.38 MB    
3   24.45.168.54 24.45.168.54 United States 28 0.39% 1 0.05 MB    
4   68.82.146.81 68.82.146.81 United States 28 0.39% 1 0.63 MB    
5   129.44.79.217 129.44.79.217 United States 23 0.32% 1 0.22 MB    
6   67.52.124.100 67.52.124.100 United States 20 0.28% 1 0.14 MB    
7   63.201.55.45 63.201.55.45 United States 19 0.26% 1 0.11 MB    
8   143.61.15.253 143.61.15.253 United States 18 0.25% 1 0.10 MB    
9   68.109.91.247 68.109.91.247 United States 17 0.24% 1 0.22 MB    
10   206.169.156.2 206.169.156.2 United States 15 0.21% 1 0.23 MB    
11   69.107.39.59 69.107.39.59 United States 15 0.21% 1 0.08 MB    
12   150.208.185.86 150.208.185.86 United States 14 0.19% 1 0.22 MB    
13   208.61.148.155 208.61.148.155 United States 14 0.19% 1 0.06 MB    
14   63.203.97.1 63.203.97.1 United States 14 0.19% 1 0.05 MB    
15   24.21.60.53 24.21.60.53 United States 12 0.17% 1 0.09 MB    
16   67.136.123.7 67.136.123.7 United States 12 0.17% 1 0.09 MB    
17   68.225.253.133 68.225.253.133 United States 12 0.17% 1 0.07 MB    
18   157.150.194.12 157.150.194.12 United States 11 0.15% 1 0.07 MB    
19   64.124.85.92 64.124.85.92 Unknown 11 0.15% 1 0.16 MB    
20   65.29.103.40 65.29.103.40 United States 11 0.15% 1 0.07 MB    
        Subtotal this Page 376 5.22% 20 4.48 MB    
        Total all Pages 7206 100.00% 1242 65.66 MB    
 
 



Help
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider