Top Exit Pages - Conversion Tracking Sample
Report Range: 6 Dec 2004 00:00 - 9 Dec 2004 23:59

This section shows where users left the site. Values shown do not include failed downloads.


Summary - Visits
 
 
 


Trend - Visits
 
 
 


Top Exit Pages
 
  Page/Filename Visits % of Total Visits Bandwidth Trend
1 default.htm 240 19.51% 7.61 MB  
2 IndividualInsurance.html 32 2.60% 10.65 MB  
3 SelectState.aspx?st=CA&prodId=200 28 2.28% 1.49 MB  
4 ShortTermInsurance.html 26 2.11% 1.66 MB  
5 StateDepartment.html 22 1.79% 0.46 MB  
6 SelectState.aspx?st=TX&prodId=200 17 1.38% 0.64 MB  
7 CompanyChosen.aspx?profId=160&st=CA&prodId=200&acctId=1008 15 1.22% 0.01 MB  
8 CompanyChosen.aspx?profId=527&st=CA&prodId=200&acctId=1015 14 1.14% 0.01 MB  
9 dental-insurance-header.html 14 1.14% 0.07 MB  
10 resources.asp 14 1.14% 1.18 MB  
11 CompanyChosen.aspx?profId=614&st=NY&prodId=200&acctId=1017 13 1.06% 0.01 MB  
12 CompanyChosen.aspx?profId=682&st=CA&prodId=200&acctId=1022 13 1.06% 0.01 MB  
13 GroupHealhInsurance.htm 11 0.89% 1.50 MB  
14 SelectState.aspx?st=NY&prodId=200 11 0.89% 0.54 MB  
15 GreatCompanies.html 11 0.89% 0.71 MB  
16 glossary.html 9 0.73% 0.43 MB  
17 CompanyChosen.aspx?profId=45&st=TX&prodId=200&acctId=1003 9 0.73% 0.01 MB  
18 CompanyChosen.aspx?profId=607&st=NC&prodId=200&acctId=1017 9 0.73% 0.00 MB  
19 CompanyChosen.aspx?profId=34&st=NY&prodId=200&acctId=1003 8 0.65% 0.01 MB  
20 AllResourcesList.asp 8 0.65% 2.00 MB  
  Subtotal this Page 524 42.59% 29.00 MB  
  Total all Pages 1230 100.00% 43.19 MB  
 
 



Help
Try to establish why visitors actually leave your site on these pages.
Page/Filename - A web page is defined as a single file returned by a web server that contains HTML. Downloaded files are files that are downloaded from your site for example ZIP files. Image files like GIF, JPG, PNG, JS, or CSS (style sheet) are not cosidered as either web pages or downloaded files.

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

% of Total Visits - Portion of total visits expressed as a percentage

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time