Top Pages - Conversion Tracking Sample
Report Range: 6 Dec 2004 00:00 - 9 Dec 2004 23:59

This section identifies the most popular web site pages and how often they were accessed. Values shown do not include failed requests.


Summary - Page Views
 
 
 


Trend - Page Views
 
 
 


Top Pages
 
  Page Page Views % of Total Page Views Exit Page Bandwidth Trend
1 SelectState.aspx 2015 27.61% 150 12.37 MB  
2 CompanyChosen.aspx 1496 20.50% 492 1.02 MB  
3 default.htm 937 12.84% 242 7.63 MB  
4 IndividualInsurance.html 558 7.64% 32 10.65 MB  
5 AllResourcesList.asp 325 4.45% 8 2.00 MB  
6 InsSearch.asp 235 3.22% 19 0.11 MB  
7 GroupHealhInsurance.htm 88 1.21% 11 1.50 MB  
8 ShortTermInsurance.html 84 1.15% 26 1.66 MB  
9 SelectQuote.asp 80 1.10% 3 0.49 MB  
10 IndQuote.asp 57 0.78% 6 3.52 MB  
11 DentalInsurance.html 40 0.55% 7 0.27 MB  
12 GreatCompanies.html 35 0.48% 11 0.71 MB  
13 IntMedical.html 35 0.48% 6 0.25 MB  
14 admin/­edit.asp 34 0.47% 0 0.08 MB  
15 resources.asp 33 0.45% 14 1.18 MB  
16 Minordetails.asp 32 0.44% 3 0.49 MB  
17 admin/­display.asp 29 0.40% 2 0.98 MB  
18 StateDepartment.html 29 0.40% 22 0.46 MB  
19 travel-insurance.html 28 0.38% 7 0.17 MB  
20 glossary.html 23 0.32% 9 0.43 MB  
  Subtotal this Page 6193 84.87% 1070 45.97 MB  
  Total all Pages 7299 100.00% 1230 55.39 MB  
 
 



Help
If you do not see the complete URL for the page name in the detail table you need to set it up on the profile.
Page - A web page is defined as a single file returned by a web server that contains HTML.

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Exit Page - Page where visitors leave your web site

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time