Top Visitors - Conversion Tracking Sample
Report Range: 6 Dec 2004 00:00 - 9 Dec 2004 23:59

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots. Values shown do not include failed requests. If the option is set to use cookie tracking visitors with the same cookie information and different IP address are grouped together pointing to the first IP address with which the cookie is associated. Cookies can only be tracked in IIS log files by SurfStats or SurfStatsLive.


Summary - Visits
 
 
 


Trend - Visits
 
 
 


Top Visitors
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   205.188.116.67 205.188.116.67 United States 16 0.22% 12 0.33 MB    
2   152.163.100.67 152.163.100.67 United States 21 0.29% 8 0.17 MB    
3   205.188.116.68 205.188.116.68 United States 12 0.17% 8 0.12 MB    
4   152.163.100.131 152.163.100.131 United States 15 0.21% 7 0.01 MB    
5   205.188.116.131 205.188.116.131 United States 11 0.15% 7 0.02 MB    
6   64.12.116.130 0ds1iyvcylnlep45lszatm55 Unknown 12 0.17% 7 0.01 MB    
7   64.12.116.67 64.12.116.67 United States 16 0.22% 7 0.16 MB    
8   64.12.116.68 64.12.116.68 United States 8 0.11% 7 0.09 MB    
9   130.235.4.68 130.235.4.68 Unknown 6 0.08% 6 0.13 MB    
10   152.163.100.68 152.163.100.68 United States 7 0.10% 6 0.07 MB    
11   152.163.100.200 152.163.100.200 United States 7 0.10% 5 0.01 MB    
12   152.163.101.13 152.163.101.13 United States 27 0.37% 5 0.07 MB    
13   198.81.26.106 198.81.26.106 United States 17 0.24% 5 0.04 MB    
14   198.81.26.16 198.81.26.16 United States 5 0.07% 5 0.04 MB    
15   205.188.116.74 205.188.116.74 United States 5 0.07% 5 0.00 MB    
16   205.188.117.13 205.188.117.13 United States 48 0.67% 5 0.07 MB    
17   64.12.116.131 4g2slqu4wbtgsjuy2zp1y5n5 Unknown 21 0.29% 5 0.04 MB    
18   64.12.116.132 64.12.116.132 United States 8 0.11% 5 0.02 MB    
19   64.12.116.72 64.12.116.72 United States 6 0.08% 5 0.13 MB    
20   64.12.116.74 35ueamv3tylekw55maillufv Unknown 7 0.10% 5 0.02 MB    
        Subtotal this Page 275 3.82% 125 1.53 MB    
        Total all Pages 7206 100.00% 1242 65.66 MB    
 
 



Help
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider