Top Visitors by Bandwidth - Conversion Tracking Sample
Report Range: 6 Dec 2004 00:00 - 9 Dec 2004 23:59

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.


Summary - Bandwidth
 
 
 


Trend - Bandwidth
 
 
 


Top Visitors by Bandwidth
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   66.64.202.18 66.64.202.18 United States 2462 34.17% 5 7.95 MB    
2   12.29.175.2 12.29.175.2 United States 1 0.01% 1 4.07 MB    
3   24.162.239.144 24.162.239.144 United States 1 0.01% 1 3.69 MB    
4   4.33.156.50 4.33.156.50 United States 104 1.44% 3 3.19 MB    
5   163.150.15.187 163.150.15.187 United States 31 0.43% 1 1.38 MB    
6   210.213.242.205 210.213.242.205 Philippines 4 0.06% 1 1.03 MB    
7   68.10.67.7 68.10.67.7 United States 5 0.07% 2 0.69 MB    
8   219.93.174.110 219.93.174.110 Malaysia 8 0.11% 2 0.67 MB    
9   68.82.146.81 68.82.146.81 United States 28 0.39% 1 0.63 MB    
10   80.58.2.46 80.58.2.46 Spain 51 0.71% 1 0.44 MB    
11   24.159.179.245 24.159.179.245 United States 3 0.04% 1 0.39 MB    
12   4.33.156.52 4.33.156.52 United States 404 5.61% 3 0.34 MB    
13   207.68.146.62 207.68.146.62 Unknown 4 0.06% 3 0.34 MB    
14   205.188.116.67 205.188.116.67 United States 16 0.22% 12 0.33 MB    
15   69.111.183.125 69.111.183.125 United States 36 0.50% 2 0.31 MB    
16   168.215.215.76 168.215.215.76 United States 24 0.33% 3 0.26 MB    
17   64.124.85.201 64.124.85.201 Unknown 23 0.32% 2 0.26 MB    
18   67.182.158.8 67.182.158.8 United States 21 0.29% 2 0.24 MB    
19   64.173.8.197 64.173.8.197 United States 5 0.07% 1 0.23 MB    
20   206.169.156.2 206.169.156.2 United States 15 0.21% 1 0.23 MB    
        Subtotal this Page 3246 45.05% 48 26.68 MB    
        Total all Pages 7206 100.00% 1242 65.66 MB    
 
 



Help
If the bandwidth consumed by an organization is exceptionally high it is best to investigate the cause of the problem.
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider