Hour of Day Activity - Proxy
17 Nov 2000 00:00 - 17 Nov 2000 23:59
This section shows the activity for each hour of the day for the report period. For example : if there are 2 days in the report period and both of them include a log entry for 8am, then the value shown is the sum of the hits for for both days. Values shown do not include failed requests.

Visits by Hour of day
 
 
 


Page Views by Hour of day
 
 
 


Bandwidth by Hour of day
 
 
 


Hour of Day Activity
 
  Hits Page Views Visits Bandwidth
1am to 2am 10 6 2 0.00 MB
2am to 3am 1 1 1 0.00 MB
3am to 4am 16 16 1 0.00 MB
6am to 7am 1 1 1 0.00 MB
7am to 8am 1 1 0 0.00 MB
8am to 9am 23 20 2 0.27 MB
9am to 10am 75 73 4 1.07 MB
10am to 11am 141 128 5 1.13 MB
11am to 12pm 198 175 5 1.10 MB
12pm to 1pm 213 200 4 0.92 MB
1pm to 2pm 319 309 5 2.45 MB
2pm to 3pm 141 141 2 0.47 MB
3pm to 4pm 97 93 9 0.76 MB
4pm to 5pm 360 326 8 2.63 MB
5pm to 6pm 94 94 2 0.76 MB
7pm to 8pm 1 1 1 0.00 MB
10pm to 11pm 2 2 1 0.00 MB
11pm to Midnight 8 8 2 0.05 MB
Total 1701 1595 55 11.61 MB
Maximum 360 326 9 2.63 MB
Minimum 1 1 0 0.00 MB
Average 95 89 3 0.65 MB
 
 



Help
This report is useful for determining what time of the day your site is the busiest. Make sure you understand how the GMT offset on the site profile adjusts the time of log entries.