Top Pages - Proxy
17 Nov 2000 00:00 - 17 Nov 2000 23:59
This section identifies the most popular web site pages and how often they were accessed. Values shown do not include failed requests.

Summary - Page Views
 
 
 


Trend - Page Views
 
 
 


Top Pages
 
  Page Page Views % of Total Page Views Exit Page Bandwidth Trend
1 http://ad.nl.doubleclick.net 259 16.24% 3 0.14 MB  
2 http://www.navision.com 72 4.51% 0 0.55 MB  
3 http://www.debeurs.nl 69 4.33% 3 1.63 MB  
4 http://www.belastingdienst.nl 64 4.01% 1 0.17 MB  
5 http://www1.nvm.nl 61 3.82% 1 0.35 MB  
6 http://www.pc.ibm.com 43 2.70% 0 1.23 MB  
7 http://www.intranet.tsd 43 2.70% 6 0.18 MB  
8 http://intouch.computer2000.com 41 2.57% 0 0.14 MB  
9 http://www.codis.nl 34 2.13% 1 0.19 MB  
10 http://ad.doubleclick.net 32 2.01% 0 0.04 MB  
11 http://gbnecom.glasshouse.nl 29 1.82% 0 0.12 MB  
12 http://vortex.tn.tudelft.nl 26 1.63% 3 0.01 MB  
13 http://www.greenplus.nl 26 1.63% 0 0.05 MB  
14 http://www.bestware.nl 25 1.57% 0 0.07 MB  
15 http://www.altavista.com 24 1.50% 0 0.20 MB  
16 http://www.intranet.tsd 18 1.13% 6 0.00 MB  
17 http://www.msn.nl 18 1.13% 0 0.31 MB  
18 http://www.detelefoongids.com 17 1.07% 2 0.32 MB  
19 http://greenplus.nl 16 1.00% 0 0.03 MB  
20 http://teletekst.nos.nl 16 1.00% 1 0.09 MB  
  Subtotal this Page 933 58.50% 27 5.81 MB  
  Total all Pages 1595 100.00% 52 10.31 MB  
 
 



Help
If you do not see the complete URL for the page name in the detail table you need to set it up on the profile.