Who is on - Proxy
17 Nov 2000 00:00 - 17 Nov 2000 23:59
This section shows the visitors to your web site who accessed a page or file in the last 6 hours. Only human visitors are shown. Spiders are shown on a separate report. The sorting is per time spent by the visitor.

Summary - Domain Name/IP Address
 
 
 


Who is on
 
Who is on
    Domain Name/IP Address Origin Country Region Time Spent (Minutes)
1   192.168.10.173 192.168.10.173 (-) Unknown 99
2   192.168.10.188 192.168.10.188 Unknown 64
3   192.168.10.101 192.168.10.101 (-) Unknown 28
4   192.168.10.177 192.168.10.177 (-) Unknown 25
5   192.168.10.189 192.168.10.189 (-) Unknown 21
6   192.168.10.171 192.168.10.171 (-) Unknown 19
7   192.168.10.196 192.168.10.196 (-) Unknown 7
8   192.168.10.213 192.168.10.213 (-) Unknown 6
9   192.168.10.158 192.168.10.158 (-) Unknown 5
10   192.168.10.121 192.168.10.121 (-) Unknown 4
11   192.168.10.170 192.168.10.170 (-) Unknown 4
12   192.168.10.118 192.168.10.118 (-) Unknown 3
13   192.168.10.167 192.168.10.167 (-) Unknown 1
14   192.168.10.116 192.168.10.116 (-) Unknown 1
15   Unknown Unknown Unknown Unknown 0
16   192.168.10.152 192.168.10.152 (-) Unknown 0
17   192.168.10.21 192.168.10.21 (-) Unknown 0
18   192.168.10.203 192.168.10.203 (-) Unknown 0
19   192.168.10.137 192.168.10.137 (-) Unknown 0
 
 



Help
This report takes a 6 hour snapshot of site visitors. Essentially the Top Visitors report provides the same information but for the complete time period. With the SurfStatsLive product (not available in SurfStats Log Analyzer) you can obtain more information about the visitor by clicking the "i" button.