Authenticated Top Visitors - MyMedia
31 Jan 2002 00:00 - 6 Feb 2002 23:59
This section identifies the name and relative activity level of the users logging onto a server that requires user name and password. The client is normally presented with a user name and password dialog box.

Summary - Visits
 
 
 


Authenticated Top Visitors
 
Authenticated Top Visitors
  Visitor Clip Requests % of Total Clip Requests Visits Bandwidth
1 - 213 24.15 73 2,500.17 MB
2 hoon 31 3.51 15 745.96 MB
3 John 30 3.40 12 514.11 MB
4 computer 17 1.93 8 48.23 MB
5 oemcomputer 18 2.04 8 3.41 MB
6 rdavis.sccd.ctc.edu 17 1.93 8 144.28 MB
7 CORDEN-2PA81761 5 0.57 5 552.87 MB
8 lidda 5 0.57 5 4.90 MB
9 scctv23.sccd.ctc.edu 11 1.25 5 4,247.08 MB
10 01-230.Richfieldbank.com 6 0.68 4 104.42 MB
11 IMRBETA.TVINET 8 0.91 4 35.34 MB
12 MCCOOL.forumone.com 6 0.68 4 69.64 MB
13 cindy.amaonline.com 6 0.68 3 2.31 MB
14 esdjco 4 0.45 3 108.47 MB
15 hp-customer 11 1.25 3 1.79 MB
16 maryl.nyu.edu 4 0.45 3 160.84 MB
17 pavilion 4 0.45 3 6.58 MB
18 pcg-xr-f-series 5 0.57 3 52.14 MB
19 taqwa 6 0.68 3 72.52 MB
20 ws10 15 1.70 3 35.12 MB
  SubTotal 422 47.85 175 9,410.18 MB
  Total 882 100.00 397 13,834.05 MB
 
 



Help
If you can get users to log in with a user name and password it is worth more than the IP address and password.