Hour of Day Activity - MyMedia
31 Jan 2002 00:00 - 6 Feb 2002 23:59
This section shows the activity for each hour of the day for the report period. For example : if there are 2 days in the report period and both of them include a log entry for 8am, then the value shown is the sum of the hits for for both days. Values shown do not include failed requests.

Visits by Hour of day
 
 
 


Page Views by Hour of day
 
 
 


Bandwidth by Hour of day
 
 
 


Hour of Day Activity
 
  Packets Clip Requests Visits Bandwidth
Midnight to 1am 100 100 29 1,913.16 MB
1am to 2am 46 46 17 522.80 MB
2am to 3am 45 45 22 277.39 MB
3am to 4am 14 14 11 1,380.13 MB
4am to 5am 33 33 20 443.24 MB
5am to 6am 67 67 19 776.92 MB
6am to 7am 22 22 14 346.87 MB
7am to 8am 7 7 6 93.22 MB
8am to 9am 7 7 3 20.12 MB
9am to 10am 4 4 4 5.21 MB
10am to 11am 18 18 4 1,176.60 MB
11am to 12pm 7 7 4 16.75 MB
12pm to 1pm 16 16 10 70.51 MB
1pm to 2pm 6 6 3 152.04 MB
2pm to 3pm 27 27 13 48.85 MB
3pm to 4pm 25 25 14 87.78 MB
4pm to 5pm 54 54 22 3,295.50 MB
5pm to 6pm 42 42 20 633.94 MB
6pm to 7pm 32 32 16 201.30 MB
7pm to 8pm 56 56 34 523.88 MB
8pm to 9pm 75 75 28 416.11 MB
9pm to 10pm 59 59 31 653.50 MB
10pm to 11pm 50 50 28 416.95 MB
11pm to Midnight 70 70 25 361.27 MB
Total 882 882 397 13,834.05 MB
Maximum 100 100 34 3,295.50 MB
Minimum 4 4 3 5.21 MB
Average 37 37 17 576.42 MB
 
 



Help
This report is useful for determining what time of the day your site is the busiest. Make sure you understand how the GMT offset on the site profile adjusts the time of log entries.