Top Refering Sites - MyMedia
31 Jan 2002 00:00 - 6 Feb 2002 23:59
This section shows the domain names or numeric IP addresses of referers of visitors to your site. This information is only available if provided in the log file.

Summary - Visits
 
 
 


Trend - Visits
 
 
 


Top Refering Sites
 
Rank Referer Visits % of Total Visits Bandwidth Trend
1 http://www.learner.org 229 59.17% 4,586.65 MB  
2 Unknown 71 18.35% 3,252.98 MB  
3 http://www.scctv.net 39 10.08% 281.05 MB  
4 http://www.rmimedia.com 27 6.98% 66.17 MB  
5 http://learner.org 5 1.29% 19.49 MB  
6 res://C:\WINDOWS\System32\BROWSEUI.dll 5 1.29% 25.75 MB  
7 res://C:\WINDOWS\SYSTEM\BROWSEUI.DLL 4 1.03% 10.50 MB  
8 res://C:\WINNT\System32\BROWSEUI.dll 4 1.03% 9.92 MB  
9 file:// 2 0.52% 2.83 MB  
10 http://www.jnorth.org 1 0.26% 0.61 MB  
  Total all Pages 387 100.00% 8,255.95 MB