Top Visitor Organizations - MyMedia
31 Jan 2002 00:00 - 6 Feb 2002 23:59
This section identifies the organization and its relative activity level on the site. All visits from the same IP address or organization are totalled.

Summary - Visits
 
 
 


Trend - Visits
 
 
 


Top Visitor Organizations
 
    Domain Name/IP Address Country Clip Requests % of Total Clip Requests Visits Bandwidth Trend
1   198.187.60.151 United States 16 1.81% 9 83.55 MB  
2   64.105.46.73 United States 15 1.70% 9 303.14 MB  
3   168.156.84.138 United States 17 1.93% 8 144.28 MB  
4   64.128.99.161 United States 11 1.25% 7 1,488.93 MB  
5   211.222.254.34 South Korea 9 1.02% 6 304.48 MB  
6   141.155.163.208 United States 5 0.57% 5 552.87 MB  
7   168.156.84.225 United States 11 1.25% 5 4,247.08 MB  
8   198.133.180.2 United States 19 2.15% 4 242.46 MB  
9   207.32.101.107 Unknown 6 0.68% 4 69.64 MB  
10   209.180.6.213 United States 6 0.68% 4 104.42 MB  
11   65.170.38.10 United States 6 0.68% 4 23.17 MB  
12   12.15.168.25 United States 7 0.79% 3 3.35 MB  
13   12.228.170.162 United States 15 1.70% 3 272.48 MB  
14   128.122.240.226 United States 4 0.45% 3 160.84 MB  
15   168.156.84.49 United States 15 1.70% 3 35.12 MB  
16   208.251.10.3 United States 6 0.68% 3 2.31 MB  
17   216.101.119.200 United States 4 0.45% 3 108.47 MB  
18   24.118.160.137 United States 12 1.36% 3 95.77 MB  
19   24.189.236.113 United States 5 0.57% 3 52.14 MB  
20   12.228.110.150 United States 9 1.02% 2 114.19 MB  
      Subtotal this Page 198 22.44% 91 8,408.69 MB  
      Total all Pages 882 100.00% 397 13,834.05 MB