Top Visitors by Bandwidth - MyMedia
31 Jan 2002 00:00 - 6 Feb 2002 23:59
This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.

Summary - Bandwidth
 
 
 


Trend - Bandwidth
 
 
 


Top Visitors by Bandwidth
 
    IP Address Domain Name/IP Address Country Clip Requests % of Total Clip Requests Visits Bandwidth Trend
1   168.156.84.225 168.156.84.225 United States 11 1.25% 5 4,247.08 MB  
2   64.128.99.161 64.128.99.161 United States 11 1.25% 7 1,488.93 MB  
3   66.156.50.233 66.156.50.233 United States 5 0.57% 2 1,397.14 MB  
4   141.155.163.208 141.155.163.208 United States 5 0.57% 5 552.87 MB  
5   211.222.254.34 211.222.254.34 South Korea 9 1.02% 6 304.48 MB  
6   64.105.46.73 64.105.46.73 United States 15 1.70% 9 303.14 MB  
7   12.228.170.162 12.228.170.162 United States 15 1.70% 3 272.48 MB  
8   24.39.58.49 24.39.58.49 United States 1 0.11% 1 263.17 MB  
9   198.133.180.2 198.133.180.2 United States 19 2.15% 4 242.46 MB  
10   211.216.140.240 211.216.140.240 South Korea 7 0.79% 2 210.14 MB  
11   211.216.137.54 211.216.137.54 South Korea 3 0.34% 2 168.87 MB  
12   128.122.240.226 128.122.240.226 United States 4 0.45% 3 160.84 MB  
13   65.27.211.54 65.27.211.54 United States 5 0.57% 1 149.49 MB  
14   168.156.112.41 168.156.112.41 United States 4 0.45% 2 147.46 MB  
15   168.156.84.138 168.156.84.138 United States 17 1.93% 8 144.28 MB  
16   4.61.225.221 4.61.225.221 United States 29 3.29% 2 140.61 MB  
17   168.156.120.120 168.156.120.120 United States 2 0.23% 2 138.48 MB  
18   12.225.200.29 12.225.200.29 United States 4 0.45% 1 132.21 MB  
19   64.105.100.130 64.105.100.130 United States 2 0.23% 1 131.94 MB  
20   24.95.105.60 24.95.105.60 Unknown 2 0.23% 2 130.44 MB  
        Subtotal this Page 170 19.28% 68 10,726.53 MB  
        Total all Pages 882 100.00% 397 13,834.05 MB  
 
 



Help
If the bandwidth consumed by an organization is exceptionally high it is best to investigate the cause of the problem.