Who is on - MyMedia
31 Jan 2002 00:00 - 6 Feb 2002 23:59
This section shows the visitors to your web site who accessed a page or file in the last 6 hours. Only human visitors are shown. Spiders are shown on a separate report. The sorting is per time spent by the visitor.

Summary - Domain Name/IP Address
 
 
 


Who is on
 
Who is on
    Domain Name/IP Address Origin Country Region Time Spent (Minutes)
1   168.156.84.49 168.156.84.49 United States North America 56
2   65.27.211.54 65.27.211.54 United States North America 55
3   151.203.162.28 151.203.162.28 United States North America 55
4   4.61.225.221 4.61.225.221 United States North America 51
5   211.216.140.240 211.216.140.240 South Korea Asia 44
6   12.225.200.29 12.225.200.29 United States North America 40
7   207.175.231.20 207.175.231.20 United States North America 39
8   209.178.116.40 209.178.116.40 United States North America 38
9   63.74.6.165 63.74.6.165 United States North America 34
10   172.130.148.64 172.130.148.64 United States North America 32
11   12.228.170.162 12.228.170.162 United States North America 30
12   63.226.209.49 63.226.209.49 United States North America 30
13   66.156.50.233 66.156.50.233 United States North America 29
14   65.170.38.10 65.170.38.10 United States North America 26
15   156.110.24.46 156.110.24.46 United States North America 26
16   209.180.6.213 209.180.6.213 United States North America 26
17   63.231.1.65 63.231.1.65 United States North America 26
18   68.42.244.8 68.42.244.8 United States North America 25
19   209.34.26.104 209.34.26.104 United States North America 24
20   216.133.203.68 216.133.203.68 Unknown 23
 
 



Help
This report takes a 6 hour snapshot of site visitors. Essentially the Top Visitors report provides the same information but for the complete time period. With the SurfStatsLive product (not available in SurfStats Log Analyzer) you can obtain more information about the visitor by clicking the "i" button.